specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The 5-2 Day Programmable Thermostat allows you to create a personalized comfort schedule for when you are home and helps conserve energy when you are away. This thermostat is designed to fit your lifestyle by offering flexible programming options for both weekdays and weekends. With its large, backlit display, you can easily view the current room temperature, set temperature, and real-time clock, as well as receive reminders for filter changes and low batteries.
The RTH6360D features Smart Response Technology, which learns the amount of time it takes to reach your desired temperature and automatically adjusts the system to achieve it at the right time. It also includes auto changeover between heating and cooling modes, along with alerts for filter changes and low battery levels. In the event of a power outage, the program settings will be saved in memory to ensure your comfort is maintained.
This thermostat is easy to install with the UWP mounting system, included hardware, and quick installation guide. The real-time clock automatically adjusts for daylight savings time, providing added convenience. It is compatible with forced air systems (gas, oil, or electric), hot water and steam systems, and heat pumps with electric backup. However, please note that it is not compatible with electric baseboard heating systems (120-240V).
Overall, the 5-2 Day Programmable Thermostat offers a user-friendly interface, energy-saving features, and flexible programming options to help you maintain a comfortable home environment while reducing energy consumption.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Honeywell Home | ||||
model_name | Home RTH6360D1002 | ||||
product_dimensions | 1.08"D x 5.36"W x 3.86"H | ||||
controller_type | Push Button | ||||
special_feature | Smart Response Technology | ||||
color | White | ||||
specific_uses_for_product | Furnace | ||||
temperature_control_type | Heating and Cooling | ||||
connectivity_technology | Wired | ||||
included_components | UWP Mounting Hardware, RTH6360 Thermostat, Install Guide | ||||
power_source | Battery Powered | ||||
item_weight | 7.2 ounces | ||||
voltage | 24 Volts | ||||
material | Plastic | ||||
shape | Rectangular | ||||
display_type | Digital | ||||
control_type | Button Control | ||||
control_method | Touch | ||||
mounting_type | Wall Mount | ||||
style | Thermostat | ||||
backlight | Yes | ||||
specification_met | energy | ||||
upc | 085267597234 | ||||
global_trade_identification_number | 00085267597234 | ||||
manufacturer | Honeywell Home | ||||
part_number | RTH6360D1002 | ||||
country_of_origin | China | ||||
item_model_number | RTH6360D1002 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 1 Pack | ||||
item_package_quantity | 1 | ||||
cutting_diameter | 82 Millimeters | ||||
special_features | Smart Response Technology | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 1 year limited. | ||||
assembled_diameter | 82 Millimeters | ||||
customer_reviews |
| ||||
best_sellers_rank | #4,257 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #13 in Home Programmable Thermostats | ||||
date_first_available | August 30, 2017 |
MORE FROM honeywell thermostat
MORE FROM recommendation